Crypto Exchange Comparison 2026
The most important crypto exchanges at a glance: rating, regulation, fees, minimum deposit and tradable coins in one overview table – including Kraken, Binance, Bybit, Bitpanda, Coinbase and more. Complemented by the most requested head-to-head comparisons.
Crypto Exchanges at a Glance
The 15 top-rated crypto exchanges compared side by side. All figures come from our reviewed broker profiles – click a name for full details.
| Exchange | Rating | Regulation | Fees | Min. Deposit | Tradable |
|---|---|---|---|---|---|
| eToro | 4.5/5 | CySEC/FCA/ASIC | 0% commission on stocks, spreads from 1 pip on forex | 50 $ | StocksETFsCFDs+4 |
| Kraken | 4.4/5 | FinCEN | 0.00% – 0.26% maker/taker | 10 $ | CryptoStakingFutures |
| Swissquote | 4.4/5 | FINMA | Stocks from CHF 5, forex spreads from 1.3 pip (Standard) | 1.000 CHF | StocksETFsForex+5 |
| Binance | 4.3/5 | Various | 0.10% maker/taker (discounts with BNB) | 10 $ | CryptoFuturesStaking+2 |
| Revolut Trading | 4.3/5 | Various EU | 1–3 free trades/month (Standard), then €1 per trade | 1 € | StocksETFsCrypto+1 |
| Bitpanda | 4.3/5 | FMA Austria | 1.49% spread (crypto), premium pricing for stocks | 25 € | CryptoStocksETFs+3 |
| Capital.com | 4.3/5 | FCA/CySEC/ASIC | Spread-based, no commission | 20 € | ForexStocks CFDsIndices+3 |
| Deribit | 4.3/5 | Various | 0.03% maker / 0.05% taker (options), 0.01% / 0.05% (futures) | 0 BTC | Crypto OptionsCrypto FuturesPerpetuals |
| Gemini | 4.2/5 | NYDFS/FCA | 0.2% Maker / 0.4% Taker (ActiveTrader), convenience fee 1.49% | 0 $ | BitcoinEthereumAltcoins+2 |
| Bybit | 4.2/5 | Various | 0.10% maker / 0.10% taker (Spot) | 0 $ | CryptoDerivativesFutures+2 |
| WeBull | 4.2/5 | SEC/FINRA | $0 commission on stocks, ETFs and options | 0 $ | StocksOptionsETFs+2 |
| Bitvavo | 4.2/5 | DNB Netherlands | 0.03% – 0.25% trading fee | 1 € | Crypto |
| Coinbase | 4.1/5 | BaFin/FinCEN | 0.00% – 0.60% maker/taker (Advanced), up to 1.49% (Simple) | 2 $ | CryptoStakingNFTs |
| Bison | 4.1/5 | BaFin | Spread from 0.75% (no order fee) | 0 € | BitcoinEthereumSolana+6 |
| Bitstamp | 4.1/5 | CSSF | 0.30% Maker / 0.40% Taker (base), discounts from $10,000 volume | 0 € | BitcoinEthereumAltcoins+1 |
Details are subject to change. Please verify current conditions directly with the provider.
The Strongest Crypto Comparisons
The most requested crypto exchanges compared head-to-head – fees, regulation and tradable coins in detail.
All Crypto Exchanges
Every crypto exchange and broker we review at a glance – click a name for its individual review.
Looking for stock, neobroker or forex comparisons? Find every broker comparison in the full directory.
View all comparisons →