← Back to all comparisonsForex & CFD
Forex & CFD Broker Comparison 2026
The metrics that matter for forex and CFD trading at a glance: typical EUR/USD spreads, regulation, minimum deposit and tradable instruments. Below, the strongest broker duels compared head-to-head.
Forex & CFD Brokers at a Glance
The top-rated forex and CFD brokers with regulation, typical spread, minimum deposit and instruments. All figures are taken directly from the broker profiles.
| Broker | Rating | Regulation | Spread (typical) | Min. Deposit | Instruments |
|---|---|---|---|---|---|
| Libertex | 4.9(2847) | CySEC | EUR/USD from 0.3 pip (typical), commission 0.03% per trade | 100 € | Stocks CFDsForexCryptoOptions CFDs+2 |
| Interactive Brokers | 4.8(1823) | BaFin/SEC/FCA | EUR/USD from 0.2 pip (IBKR Pro) | 0 € | StocksOptionsFuturesForex+3 |
| AvaTrade | 4.7(1534) | CBI/ASIC/FSA/FSCA | EUR/USD from 0.9 pip (Standard) | 100 € | ForexStocks CFDsCommoditiesIndices+2 |
| Schwab International | 4.6(2800) | SEC/FINRA | $0 stocks/ETFs, $0.65 per options contract | 0 $ | StocksOptionsFuturesETFs+3 |
| IG Markets | 4.6(2500) | BaFin/FCA | EUR/USD from 0.6 pip (typical) | 300 € | CFDsForexOptionsIndices+3 |
| eToro | 4.5(3200) | CySEC/FCA/ASIC | EUR/USD from 1.0 pip (typical) | 50 $ | StocksETFsCFDsForex+3 |
| Saxo Bank | 4.5(1900) | DFSA/FCA | EUR/USD from 0.4 pip (Classic), 0.2 pip (VIP) | 0 € | StocksOptionsFuturesForex+5 |
| Pepperstone | 4.5(1800) | BaFin/FCA/ASIC | EUR/USD from 0.0 pip (Razor) + $3.50 per lot | 0 € | ForexCFDsIndicesCommodities+3 |
| IC Markets | 4.4(2200) | ASIC/CySEC | EUR/USD from 0.0 pip (Raw Spread) + $3.50 per lot per side, 0.8 pip (Standard) | 200 $ | ForexIndicesCommoditiesStocks CFDs+3 |
| XTB | 4.4(2100) | KNF/FCA/CySEC | EUR/USD from 0.5 pip (Standard) | 0 € | StocksETFsCFDsForex+3 |
| Swissquote | 4.4(1200) | FINMA | EUR/USD from 1.1 pip (Standard), 0.6 pip (Premium) | 1.000 CHF | StocksETFsForexOptions+4 |
| Capital.com | 4.3(1600) | FCA/CySEC/ASIC | EUR/USD from 0.6 pip (typical), no commissions | 20 € | ForexStocks CFDsIndicesCommodities+2 |
| CMC Markets | 4.3(1400) | BaFin/FCA | EUR/USD from 0.7 pip (typical) | 0 € | CFDsForexIndicesCommodities+2 |
| TradeStation | 4.3(1100) | SEC/FINRA | $0 stocks, $0.60 per options contract, $1.50 per futures contract | 0 $ | StocksOptionsFuturesETFs+1 |
Spreads and conditions may vary. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
Strongest Forex & CFD Comparisons
The most requested head-to-head duels between leading forex and CFD brokers – spreads, regulation and platforms in detail.
AvaTrade vs Libertex
4.7/5 · 4.9/5|CBI
eToro vs Libertex
4.5/5 · 4.9/5|CySEC
Libertex vs XTB
4.9/5 · 4.4/5|CySEC
AvaTrade vs IG Markets
4.7/5 · 4.6/5|BaFin
Interactive Brokers vs Saxo Bank
4.8/5 · 4.5/5|BaFin
AvaTrade vs eToro
4.7/5 · 4.5/5|CBI
eToro vs IG Markets
4.5/5 · 4.6/5|BaFin
IG Markets vs Saxo Bank
4.6/5 · 4.5/5|BaFin
IG Markets vs Pepperstone
4.6/5 · 4.5/5|BaFin
eToro vs Pepperstone
4.5/5 · 4.5/5|BaFin
IG Markets vs XTB
4.6/5 · 4.4/5|BaFin
IG Markets vs Swissquote
4.6/5 · 4.4/5|BaFin
AvaTrade vs CMC Markets
4.7/5 · 4.3/5|BaFin
eToro vs XTB
4.5/5 · 4.4/5|CySEC
IC Markets vs Pepperstone
4.4/5 · 4.5/5|BaFin
Pepperstone vs XTB
4.5/5 · 4.4/5|BaFin
Saxo Bank vs Swissquote
4.5/5 · 4.4/5|DFSA
CMC Markets vs IG Markets
4.3/5 · 4.6/5|BaFin
Every broker comparison – German direct banks, neobrokers and crypto exchanges – in the full directory.
View all comparisons →