Australia Broker Comparison 2026
The most important brokers for the Australian market at a glance: rating, ASIC regulation, spreads or fees, minimum deposit and tradable instruments in one overview table – including CommSec, Stake, SelfWealth, Pepperstone, IC Markets, CMC Markets and IG. Complemented by the most requested head-to-head comparisons.
Australian Brokers at a Glance
The 15 top-rated brokers for Australia compared side by side. All figures come from our reviewed broker profiles – click a name for full details.
| Broker | Rating | Regulation | Spread / Fees | Min. Deposit | Tradable |
|---|---|---|---|---|---|
| Interactive Brokers | 4.8/5 | BaFin/SEC/FCA | EUR/USD from 0.2 pip (IBKR Pro) | 0 € | StocksOptionsFutures+4 |
| AvaTrade | 4.7/5 | CBI/ASIC/FSA/FSCA | EUR/USD from 0.9 pip (Standard) | 100 € | ForexStocks CFDsCommodities+3 |
| IG Markets | 4.6/5 | BaFin/FCA | EUR/USD from 0.6 pip (typical) | 300 € | CFDsForexOptions+4 |
| eToro | 4.5/5 | CySEC/FCA/ASIC | EUR/USD from 1.0 pip (typical) | 50 $ | StocksETFsCFDs+4 |
| Plus500 | 4.5/5 | FCA/CySEC/ASIC/FMA | EUR/USD from 0.8 pip (typical), no commissions — spread only | 100 € | Stocks CFDsForexCommodities+3 |
| Saxo Bank | 4.5/5 | DFSA/FCA | EUR/USD from 0.4 pip (Classic), 0.2 pip (VIP) | 0 € | StocksOptionsFutures+6 |
| Pepperstone | 4.5/5 | BaFin/FCA/ASIC | EUR/USD from 0.0 pip (Razor) + $3.50 per lot | 0 € | ForexCFDsIndices+4 |
| IC Markets | 4.4/5 | ASIC/CySEC | EUR/USD from 0.0 pip (Raw Spread) + $3.50 per lot per side, 0.8 pip (Standard) | 200 $ | ForexIndicesCommodities+4 |
| Capital.com | 4.3/5 | FCA/CySEC/ASIC | EUR/USD from 0.6 pip (typical), no commissions | 20 € | ForexStocks CFDsIndices+3 |
| CMC Markets | 4.3/5 | BaFin/FCA | EUR/USD from 0.7 pip (typical) | 0 € | CFDsForexIndices+3 |
| moomoo | 4.1/5 | SEC/FINRA/MAS | $0 commission on US stocks and ETFs | 0 $ | StocksOptionsETFs+1 |
| CommSec | 4/5 | ASIC | from AUD $10 per trade (up to $1,000), AUD $19.95 (up to $10,000) | 0 AUD | StocksETFsOptions+2 |
| Stake | 4/5 | ASIC | $0 commission on US stocks, AUS stocks from AUD $3 per trade | 0 AUD | StocksETFs |
| Tiger Brokers | 4/5 | Various | US stocks from $0.005/share (min $1), HK stocks 0.029% (min HK$3) | 0 $ | StocksETFsOptions+2 |
| Selfwealth | 3.9/5 | ASIC | AUD $9.50 flat fee per trade (ASX), US stocks from $0 commission | 0 AUD | StocksETFs |
Details are subject to change. Please verify current conditions directly with the provider.
The Strongest Australia Comparisons
The most requested Australian brokers compared head-to-head – spreads, fees, regulation and tradable instruments in detail.
All Australian Brokers
Every broker we review for the Australian market at a glance – click a name for its individual review.
Looking for crypto, stock or forex comparisons? Find every broker comparison in the full directory.
View all comparisons →