Belgium & Netherlands Broker Comparison 2026
Brokers from Belgium, the Netherlands and Luxembourg at a glance: rating, regulation (FSMA, AFM, CSSF), fees, minimum deposit and tradable instruments in one overview table – including Bolero (KBC), Keytrade Bank, DEGIRO, Saxo Bank, BUX Zero and LYNX. All figures come from our reviewed broker profiles.
Benelux Brokers at a Glance
The 11 top-rated brokers from Belgium, the Netherlands and Luxembourg compared side by side. All figures come from our reviewed broker profiles – click a name for full details.
| Broker | Rating | Regulation | Fees | Min. Deposit | Tradable |
|---|---|---|---|---|---|
| Saxo Bank | 4.5/5 | DFSA/FCA | Stocks from $1, options from $1, forex from 0.4 pip | 0 € | StocksOptionsFutures+6 |
| LYNX Broker | 4.5/5 | BaFin/AFM | from €2 per contract | 0 € | StocksOptionsFutures+2 |
| Activtrades | 4.2/5 | FCA/CSSF | From 0.5 pips, no commission | 0 € | ForexIndicesCommodities+3 |
| WH Selfinvest | 4.2/5 | CSSF | from 0.8 pips Forex, futures from €0.90 per contract | 2.500 € | CFDsForexFutures+2 |
| Bitstamp | 4.1/5 | CSSF | 0.30% Maker / 0.40% Taker (base), discounts from $10,000 volume | 0 € | BitcoinEthereumAltcoins+1 |
| DEGIRO | 4.1/5 | BaFin/AFM | from €0.75 per contract | 0 € | StocksETFsOptions+2 |
| Keytrade Bank | 4/5 | FSMA | Stocks from €7.50 per order (Euronext), US stocks from $12.50 | 0 € | StocksETFsBonds+3 |
| MEXEM | 4/5 | AFM | from €1.25 per stock, options from €1.50 per contract | 0 € | StocksOptionsFutures+3 |
| Bolero (KBC) | 3.9/5 | FSMA | Stocks from €7.50 per order (Euronext), US stocks from €15 | 0 € | StocksETFsBonds+2 |
| Peaks | 3.8/5 | AFM | €1 or €2 per month + 0.5% p.a. fund costs | 1 € | ETFsETF-Portfolios |
| BUX Zero | 3.8/5 | AFM/DNB | €0 commission (zero order), €1 for instant order | 0 € | StocksETFs |
Details are subject to change. Please verify current conditions directly with the provider.
The Strongest Benelux Comparisons
The most requested Benelux brokers compared head-to-head – fees, regulation and tradable instruments in detail.
All Benelux Brokers
Every broker we review from Belgium, the Netherlands and Luxembourg at a glance – click a name for its individual review.
Looking for stock, neobroker or crypto comparisons? Find every broker comparison in the full directory.
View all comparisons →