Calculator
Options brokerage calculator
Total charges on your options trading at each broker: brokerage plus STT, exchange charges, SEBI fee, stamp duty and GST.
Start values are illustrative. Brokerage is each broker's flat fee per options order; statutory charges are the same everywhere.
| Broker | Per round trip | Per month | Per year |
|---|---|---|---|
| Kotak Neo (₹10/order) | ₹39.01 | ₹780 | ₹9,363 |
| Zerodha (₹20/order) | ₹62.61 | ₹1,252 | ₹15,027 |
| Groww (₹20/order) | ₹62.61 | ₹1,252 | ₹15,027 |
| Angel One (₹20/order) | ₹62.61 | ₹1,252 | ₹15,027 |
| Upstox (₹20/order) | ₹62.61 | ₹1,252 | ₹15,027 |
| Dhan (₹20/order) | ₹62.61 | ₹1,252 | ₹15,027 |
| 5paisa (₹20/order) | ₹62.61 | ₹1,252 | ₹15,027 |
As of 2026-11-02. Source: NSE circular NSE/FA/73061 and Zerodha STT note
As of 2026-11-02. Source: Brokers' published pricing pages