F&O lot sizes on NSE and BSE
Lot sizes of every index and all 218 stocks with futures and options, for the Nov 2026, Dec 2026, Jan 2027 contracts.
Index options
Nifty 50 · NSE
65
Nifty Bank · NSE
30
Nifty Financial Services · NSE
60
Nifty Midcap Select · NSE
120
Nifty Next 50 · NSE
25
Sensex · BSE
20
25 for contracts expiring from January 2027
Bankex · BSE
30
As of 2026-11-02. Source: NSE circular NSE/FAOP/70616 and BSE notices
35 stocks change lot size in a later month
Highlighted in the table below. Contracts already open keep their lot size; the new size applies to the month shown.
Stock F&O lot sizes
218 of 218 stocks
| Symbol | Company | Nov 2026 | Dec 2026 | Jan 2027 |
|---|---|---|---|---|
| 360ONE | 360 ONE WAM | 500 | 500 | 500 |
| ABB | ABB India | 125 | 125 | 125 |
| ABCAPITAL | Aditya Birla Capital | 1,550 | 1,550 | 1,550 |
| ADANIENSOL | Adani Energy Solutions | 675 | 675 | 675 |
| ADANIENT | Adani Enterprises | 309 | 309 | 309 |
| ADANIGREEN | Adani Green Energy | 600 | 600 | 600 |
| ADANIPORTS | Adani Ports and Special Economic Zone | 475 | 475 | 475 |
| ADANIPOWER | Adani Power | 3,550 | 3,550 | 3,550 |
| ALKEM | Alkem Laboratories | 125 | 125 | 125 |
| AMBER | Amber Enterprises India | 100 | 100 | 100 |
| AMBUJACEM | Ambuja Cements | 1,200 | 1,200 | 1,350 |
| ANANDRATHI | Anand Rathi Wealth | 250 | 250 | 250 |
| ANGELONE | Angel One | 2,500 | 2,500 | 2,500 |
| APLAPOLLO | APL Apollo Tubes | 350 | 350 | 350 |
| APOLLOHOSP | Apollo Hospitals Enterprise | 125 | 125 | 75 |
| ASHOKLEY | Ashok Leyland | 5,000 | 5,000 | 5,000 |
| ASIANPAINT | Asian Paints | 250 | 250 | 250 |
| ASTRAL | Astral | 425 | 425 | 425 |
| ATHERENERG | Ather Energy | 375 | 375 | 375 |
| AUBANK | AU Small Finance Bank | 500 | 500 | 500 |
| AUROPHARMA | Aurobindo Pharma | 550 | 550 | 550 |
| AXISBANK | Axis Bank | 625 | 625 | 625 |
| BAJAJ-AUTO | Bajaj Auto | 75 | 75 | 75 |
| BAJAJFINSV | Bajaj Finserv | 300 | 300 | 300 |
| BAJFINANCE | Bajaj Finance | 750 | 750 | 750 |
| BANDHANBNK | Bandhan Bank | 3,600 | 3,600 | 3,600 |
| BANKBARODA | Bank of Baroda | 2,925 | 2,925 | 2,925 |
| BANKINDIA | Bank of India | 5,200 | 5,200 | 5,200 |
| BDL | Bharat Dynamics | 425 | 425 | 425 |
| BEL | Bharat Electronics | 1,425 | 1,425 | 1,425 |
| BHARATFORG | Bharat Forge | 500 | 500 | 500 |
| BHARTIARTL | Bharti Airtel | 475 | 475 | 475 |
| BHEL | Bharat Heavy Electricals | 2,625 | 2,625 | 1,250 |
| BIOCON | Biocon | 2,500 | 2,500 | 2,500 |
| BLUESTARCO | Blue Star | 325 | 325 | 350 |
| BOSCHLTD | Bosch | 25 | 25 | 15 |
| BPCL | Bharat Petroleum Corporation | 1,975 | 1,975 | 1,975 |
| BRITANNIA | Britannia Industries | 125 | 125 | 125 |
| BSE | BSE | 200 | 200 | 200 |
| CAMS | Computer Age Management Services | 825 | 825 | 825 |
| CANBK | Canara Bank | 6,750 | 6,750 | 6,750 |
| CDSL | Central Depository Services (India) | 475 | 475 | 475 |
| CGPOWER | CG Power and Industrial Solutions | 850 | 850 | 850 |
| CHOLAFIN | Cholamandalam Investment and Finance Company | 625 | 625 | 300 |
| CIPLA | Cipla | 425 | 425 | 425 |
| COALINDIA | Coal India | 1,350 | 1,350 | 1,350 |
| COCHINSHIP | Cochin Shipyard | 400 | 400 | 400 |
| COFORGE | Coforge | 475 | 475 | 475 |
| COLPAL | Colgate Palmolive (India) | 275 | 275 | 275 |
| CONCOR | Container Corporation of India | 1,250 | 1,250 | 1,250 |
| COROMANDEL | Coromandel International | 300 | 300 | 300 |
| CROMPTON | Crompton Greaves Consumer Electricals | 2,150 | 2,150 | 2,325 |
| CUB | City Union Bank | 2,325 | 2,325 | 2,325 |
| CUMMINSIND | Cummins India | 100 | 100 | 100 |
| DABUR | Dabur India | 1,250 | 1,250 | 1,375 |
| DATAPATTNS | Data Patterns (India) | 125 | 125 | 125 |
| DELHIVERY | Delhivery | 2,075 | 2,075 | 2,075 |
| DIVISLAB | Divi's Laboratories | 100 | 100 | 100 |
| DIXON | Dixon Technologies (India) | 50 | 50 | 50 |
| DLF | DLF | 950 | 950 | 950 |
| DMART | Avenue Supermarts | 150 | 150 | 150 |
| DRREDDY | Dr. Reddy's Laboratories | 625 | 625 | 625 |
| EICHERMOT | Eicher Motors | 100 | 100 | 100 |
| ENRIN | Siemens Energy India | 175 | 175 | 175 |
| ETERNAL | ETERNAL | 2,425 | 2,425 | 2,425 |
| FEDERALBNK | The Federal Bank | 2,500 | 2,500 | 2,500 |
| FORCEMOT | FORCE MOTORS | 25 | 25 | 30 |
| FORTIS | Fortis Healthcare | 775 | 775 | 775 |
| GAIL | GAIL (India) | 3,550 | 3,550 | 3,550 |
| GLENMARK | Glenmark Pharmaceuticals | 375 | 375 | 375 |
| GMRAIRPORT | GMR AIRPORTS | 6,975 | 6,975 | 6,975 |
| GODFRYPHLP | Godfrey Phillips India | 275 | 275 | 275 |
| GODREJCP | Godrej Consumer Products | 500 | 500 | 600 |
| GODREJPROP | Godrej Properties | 325 | 325 | 325 |
| GRASIM | Grasim Industries | 250 | 250 | 250 |
| GVT&D | GE Vernova T&D India | 125 | 125 | 125 |
| HAL | Hindustan Aeronautics | 150 | 150 | 150 |
| HAVELLS | Havells India | 500 | 500 | 500 |
| HCLTECH | HCL Technologies | 400 | 400 | 400 |
| HDFCAMC | HDFC Asset Management Company | 300 | 300 | 300 |
| HDFCBANK | HDFC Bank | 650 | 650 | 750 |
| HDFCLIFE | HDFC Life Insurance Company | 1,100 | 1,100 | 1,100 |
| HEROMOTOCO | Hero MotoCorp | 150 | 150 | 150 |
| HINDALCO | Hindalco Industries | 700 | 700 | 700 |
| HINDPETRO | Hindustan Petroleum Corporation | 2,025 | 2,025 | 2,025 |
| HINDUNILVR | Hindustan Unilever | 300 | 300 | 300 |
| HINDZINC | Hindustan Zinc | 1,225 | 1,225 | 1,225 |
| HYUNDAI | Hyundai Motor India | 275 | 275 | 275 |
| ICICIBANK | ICICI Bank | 700 | 700 | 700 |
| ICICIGI | ICICI Lombard General Insurance Company | 325 | 325 | 350 |
| ICICILIFE | ICICI Life Insurance | 925 | 925 | 1,100 |
| IDEA | Vodafone Idea | 71,475 | 71,475 | 36,125 |
| IDFCFIRSTB | IDFC First Bank | 9,275 | 9,275 | 9,275 |
| IEX | Indian Energy Exchange | 4,350 | — | — |
| INDHOTEL | The Indian Hotels Company | 1,000 | 1,000 | 1,000 |
| INDIANB | Indian Bank | 1,000 | 1,000 | 1,000 |
| INDIGO | InterGlobe Aviation | 150 | 150 | 150 |
| INDUSINDBK | IndusInd Bank | 700 | 700 | 700 |
| INDUSTOWER | Indus Towers | 1,700 | 1,700 | 1,700 |
| INFY | Infosys | 400 | 400 | 500 |
| INOXWIND | Inox Wind | 6,400 | 6,400 | — |
| IOC | Indian Oil Corporation | 4,875 | 4,875 | 4,875 |
| IREDA | Indian Renewable Energy Development Agency | 4,525 | — | — |
| IRFC | Indian Railway Finance Corporation | 5,425 | 5,425 | 6,450 |
| ITC | ITC | 1,725 | 1,725 | 1,975 |
| JINDALSTEL | JINDAL STEEL | 625 | 625 | 625 |
| JIOFIN | Jio Financial Services | 2,350 | 2,350 | 2,350 |
| JSWENERGY | JSW Energy | 1,075 | 1,075 | 1,075 |
| JSWSTEEL | JSW Steel | 675 | 675 | 675 |
| JUBLFOOD | Jubilant Foodworks | 1,250 | 1,250 | 1,250 |
| KALYANKJIL | Kalyan Jewellers India | 1,350 | 1,350 | 1,350 |
| KARURVYSYA | Karur Vysya Bank | 1,550 | 1,550 | 1,550 |
| KAYNES | Kaynes Technology India | 150 | 150 | 150 |
| KEI | KEI Industries | 175 | 175 | 175 |
| KFINTECH | Kfin Technologies | 575 | 575 | 575 |
| KOTAKBANK | Kotak Mahindra Bank | 2,000 | 2,000 | 2,000 |
| KPITTECH | KPIT Technologies | 775 | 775 | 975 |
| LAURUSLABS | Laurus Labs | 425 | 425 | 425 |
| LICHSGFIN | LIC Housing Finance | 1,000 | 1,000 | 1,000 |
| LICI | Life Insurance Corporation Of India | 1,400 | 1,400 | 1,400 |
| LODHA | Lodha Developers | 625 | 625 | 625 |
| LT | Larsen & Toubro | 175 | 175 | 175 |
| LTF | L&T Finance | 2,250 | 2,250 | 2,250 |
| LTM | LTM | 150 | 150 | 150 |
| LUPIN | Lupin | 425 | 425 | 425 |
| M&M | Mahindra & Mahindra | 200 | 200 | 200 |
| MAHABANK | Bank of Maharashtra | 6,500 | 6,500 | 6,500 |
| MANAPPURAM | Manappuram Finance | 3,000 | 3,000 | 3,000 |
| MANKIND | Mankind Pharma | 250 | 250 | 250 |
| MARICO | Marico | 1,200 | 1,200 | 1,200 |
| MARUTI | Maruti Suzuki India | 50 | 50 | 50 |
| MAXHEALTH | Max Healthcare Institute | 525 | 525 | 525 |
| MAZDOCK | Mazagon Dock Shipbuilders | 225 | 225 | 225 |
| MCX | Multi Commodity Exchange of India | 225 | 225 | 225 |
| MFSL | Max Financial Services | 400 | 400 | 400 |
| MOTHERSON | Samvardhana Motherson International | 6,150 | 6,150 | 6,150 |
| MOTILALOFS | Motilal Oswal Financial Services | 775 | 775 | 775 |
| MPHASIS | MphasiS | 275 | 275 | 275 |
| MUTHOOTFIN | Muthoot Finance | 275 | 275 | 275 |
| NAM-INDIA | Nippon Life India Asset Management | 625 | 625 | 625 |
| NATIONALUM | National Aluminium Company | 1,875 | 1,875 | 1,875 |
| NAUKRI | Info Edge (India) | 550 | 550 | 550 |
| NAVINFLUOR | Navin Fluorine International | 75 | 75 | 75 |
| NBCC | NBCC (India) | 6,500 | 6,500 | 6,500 |
| NESTLEIND | Nestle India | 500 | 500 | 500 |
| NHPC | NHPC | 6,950 | 6,950 | 6,950 |
| NMDC | NMDC | 6,750 | 6,750 | 6,750 |
| NTPC | NTPC | 1,500 | 1,500 | 1,600 |
| NYKAA | FSN E-Commerce Ventures | 3,125 | 3,125 | 1,575 |
| OBEROIRLTY | Oberoi Realty | 350 | 350 | 350 |
| OFSS | Oracle Financial Services Software | 50 | 50 | 50 |
| OIL | Oil India | 1,400 | 1,400 | 1,400 |
| ONGC | Oil & Natural Gas Corporation | 2,250 | 2,250 | 2,250 |
| PAGEIND | Page Industries | 20 | 20 | 20 |
| PATANJALI | Patanjali Foods | 1,075 | 1,075 | 1,450 |
| PAYTM | One 97 Communications | 725 | 725 | 325 |
| PERSISTENT | Persistent Systems | 125 | 125 | 125 |
| PETRONET | Petronet LNG | 1,900 | 1,900 | 1,900 |
| PFC | Power Finance Corporation | 1,300 | 1,300 | 1,525 |
| PGEL | PG Electroplast | 950 | 950 | 950 |
| PHOENIXLTD | The Phoenix Mills | 350 | 350 | 350 |
| PIDILITIND | Pidilite Industries | 500 | 500 | 500 |
| PIIND | PI Industries | 175 | 175 | 225 |
| PNB | Punjab National Bank | 8,000 | 8,000 | 8,000 |
| PNBHOUSING | PNB Housing Finance | 650 | 650 | 650 |
| POLICYBZR | PB Fintech | 350 | 350 | 350 |
| POLYCAB | Polycab India | 125 | 125 | 75 |
| POWERGRID | Power Grid Corporation of India | 1,900 | 1,900 | 1,900 |
| POWERINDIA | Hitachi Energy India | 25 | 25 | 25 |
| PREMIERENE | Premier Energies | 650 | 650 | 650 |
| PRESTIGE | Prestige Estates Projects | 450 | 450 | 450 |
| RADICO | Radico Khaitan | 150 | 150 | 150 |
| RBLBANK | RBL Bank | 3,175 | 3,175 | 1,275 |
| RECLTD | REC | 1,575 | 1,575 | 1,675 |
| RELIANCE | Reliance Industries | 500 | 500 | 500 |
| RVNL | Rail Vikas Nigam | 1,925 | 1,925 | 2,525 |
| SAGILITY | SAGILITY | 12,000 | 12,000 | 12,000 |
| SAIL | Steel Authority of India | 4,700 | 4,700 | 4,700 |
| SBICARD | SBI Cards and Payment Services | 800 | 800 | 800 |
| SBILIFE | SBI Life Insurance Company | 375 | 375 | 375 |
| SBIN | State Bank of India | 750 | 750 | 750 |
| SHREECEM | SHREE CEMENT | 25 | 25 | 25 |
| SHRIRAMFIN | Shriram Finance | 825 | 825 | 825 |
| SIEMENS | Siemens | 175 | 175 | 175 |
| SOLARINDS | Solar Industries India | 25 | 25 | 25 |
| SONACOMS | Sona BLW Precision Forgings | 1,225 | 1,225 | 1,225 |
| SRF | SRF | 200 | 200 | 200 |
| SUNPHARMA | Sun Pharmaceutical Industries | 350 | 350 | 350 |
| SUPREMEIND | Supreme Industries | 175 | 175 | 175 |
| SUZLON | Suzlon Energy | 12,700 | 12,700 | 12,700 |
| SWIGGY | Swiggy | 1,825 | 1,825 | 1,925 |
| SYRMA | Syrma SGS Technology | 325 | 325 | 325 |
| TATACONSUM | TATA CONSUMER PRODUCTS | 550 | 550 | 550 |
| TATAELXSI | Tata Elxsi | 125 | 125 | 175 |
| TATAPOWER | Tata Power Company | 1,450 | 1,450 | 1,450 |
| TATASTEEL | Tata Steel | 2,750 | 2,750 | 2,750 |
| TCS | Tata Consultancy Services | 225 | 225 | 250 |
| TECHM | Tech Mahindra | 600 | 600 | 600 |
| TIINDIA | Tube Investments of India | 200 | 200 | 200 |
| TITAN | Titan Company | 175 | 175 | 175 |
| TMPV | Tata Motors Passenger Vehicles | 1,600 | 1,600 | 1,750 |
| TORNTPHARM | Torrent Pharmaceuticals | 125 | 125 | 125 |
| TRENT | Trent | 225 | 225 | 225 |
| TVSMOTOR | TVS Motor Company | 175 | 175 | 175 |
| UJJIVANSFB | Ujjivan Small Finance Bank | 8,000 | 8,000 | 8,000 |
| ULTRACEMCO | UltraTech Cement | 50 | 50 | 50 |
| UNIONBANK | Union Bank of India | 4,425 | 4,425 | 4,425 |
| UNITDSPR | United Spirits | 400 | 400 | 400 |
| UNOMINDA | UNO Minda | 550 | 550 | 550 |
| UPL | UPL | 1,355 | 1,355 | 1,355 |
| VBL | Varun Beverages | 1,275 | 1,275 | 1,275 |
| VEDL | Vedanta | 1,150 | 1,150 | 1,975 |
| VMM | Vishal Mega Mart | 4,850 | 4,850 | 4,850 |
| VOLTAS | Voltas | 375 | 375 | 475 |
| WAAREEENER | Waaree Energies | 175 | 175 | 225 |
| WIPRO | Wipro | 3,000 | 3,000 | 3,000 |
| YESBANK | Yes Bank | 31,100 | 31,100 | 31,100 |
| ZYDUSLIFE | Zydus Lifesciences | 450 | 450 | 450 |
As of 2026-11-02. Source: NSE market lots file (fo_mktlots.csv)
How lot sizes are set
SEBI sets a minimum contract value for equity derivatives, and the exchanges review lot sizes periodically so that one lot stays above it. When prices rise, lots shrink; when they fall, lots grow. A revision applies to new contract months, so the same stock can show two different lot sizes across the months listed. See how lots and premiums work.